Standards & Alignment
We publish exactly which standards each Barrari Academy book teaches โ and on which page โ so you can verify it yourself, not take our word for it.
Geography โ Aligned to the U.S. National Geography StandardsGeography
Every Barrari Academy geography book is aligned to the U.S. National Geography Standards (Geography for Life), for ages 8โ12. No single 40-page activity book covers all 18 standards, and we don't claim otherwise. Our seven geography journeys were built around different kinds of record โ countries, physical extremes, water, Earth's forces, climate, the built world and great cities โ so together they reach the standards below, across five of the six essential elements. The four newest journeys are what add Standard 9 (population) and deepen 12 (settlement), 15 (climate & people) and 17 (interpreting the past). Here is the map, standard by standard.
| Essential Element / Standard | Continents Journey | World Records Journey | Water World Journey | Restless Earth Journey | Wild Weather Journey | Human Wonders Journey | Great Cities Journey |
|---|---|---|---|---|---|---|---|
| 1 โ The World in Spatial Terms | |||||||
| 1 Maps & geographic representations | โ | โ | โ | โ | โ | โ | โ |
| 2 Mental maps | โ | โ | โ | โ | โ | โ | โ |
| 3 Analyse spatial organisation | โ | โ ranking | โ measurement | โ | โ | โ | โ |
| 2 โ Places and Regions | |||||||
| 4 Characteristics of places | โ | โ | โ | โ | โ | โ | โ |
| 5 People create regions | โ | โ | โ | โ | โ | โ | โ |
| 6 Culture & perception | โ | โ | โ | โ | โ | โ | โ |
| 3 โ Physical Systems | |||||||
| 7 Physical processes | โ | โ Deserts | โ Rivers, Lakes | โ | โ | โ | โ |
| 8 Ecosystems & biomes | โ | โ Deserts, Islands | โ Rivers, Seas | โ | โ | โ | โ |
| 4 โ Human Systems | |||||||
| 9 Population & migration | โ | โ | โ | โ | โ | โ | โ |
| 10 Cultural mosaics | โ | โ | โ | โ | โ | โ | โ |
| 11 Economic interdependence | โ | โ | โ | โ | โ | โ | โ |
| 12 Human settlement | โ | โ Wonders | โ Rivers | โ | โ | โ | โ |
| 13 Cooperation & control | โ | โ | โ | โ | โ | โ | โ |
| 5 โ Environment and Society | |||||||
| 14 Human actions modify environment | โ | โ | โ | โ | โ | โ | โ |
| 15 Physical affects human systems | Classroom & School Editions only | ||||||
| 16 Resources | โ | โ | โ | โ | โ | โ | โ |
| 6 โ The Uses of Geography | |||||||
| 17 Interpret the past | โ | โ Wonders | โ | โ | โ | โ | โ |
| 18 Interpret present / plan future | โ | โ | โ | โ | โ | โ | โ |
Scroll the table sideways to see every series โ
Countries โ 7 editions.
Physical extremes โ 7 editions.
Rivers, Lakes & Seas (3 of 7 in print).
Earth's forces โ 7 editions.
Climate & extremes โ 7 editions.
The built world โ 7 editions.
Cities & settlement โ 7 editions.
History
Our History titles are being designed around the NCSS C3 Framework โ the inquiry-based framework most U.S. states use for social studies. We will publish each book's correlation as it is released; we do not claim alignment for content that isn't finished.
Science
The Science Journey titles are being designed around the Next Generation Science Standards (NGSS) โ the framework most U.S. states use for science, mapped by grade band. As with History, we publish each title's correlation when the title itself is complete; we do not claim alignment for content that isn't finished.